SI48L-1U2
48 V DC power supplies in a 1U rack-mount unit with LiFePO4 batteries
- A compact 1U/19” rack unit with a depth of 341 mm, designed to save space in the installation
- Compatibility with LiFePO4 batteries – stability, long service life and resistance to extreme conditions
- Support for up to eight batteries connected in parallel, with flexible configuration and capacity options
- Built-in active PFC circuits and an output power of up to 3,200 W
- Single-phase or three-phase power supply, factory settings optimised for LiFePO4
- Advanced digital communication: USB, Ethernet, Web/SNMP and remote event signalling
Models
| Models | Output current | Output power | LFP battery capacity | Rectifiers | |
|---|---|---|---|---|---|
| SI48L-1U2-151-ET-50-LFP | 15 A | 800 W | 50 Ah | 1 x ZPA 48/15 | Enquire about the product View full specification |
| SI48L-1U2-151-ET-100-LFP | 15 A | 800 W | 100 Ah | 1 x ZPA 48/15 | Enquire about the product View full specification |
| SI48L-1U2-151-ET-150-LFP | 15 A | 800 W | 150 Ah | 1 x ZPA 48/15 | Enquire about the product View full specification |
| SI48L-1U2-152-ET-50-LFP | 30 A | 1600 W | 50 Ah | 2 x ZPA 48/15 | Enquire about the product View full specification |
| SI48L-1U2-152-ET-100-LFP | 30 A | 1600 W | 100 Ah | 2 x ZPA 48/15 | Enquire about the product View full specification |
| SI48L-1U2-152-ET-150-LFP | 30 A | 1600 W | 150 Ah | 2 x ZPA 48/15 | Enquire about the product View full specification |
| SI48L-1U2-301-ET-50-LFP | 30 A | 1600 W | 50 Ah | 1 x ZPA 48/30 | Enquire about the product View full specification |
| SI48L-1U2-301-ET-100-LFP | 30 A | 1600 W | 100 Ah | 1 x ZPA 48/30 | Enquire about the product View full specification |
| SI48L-1U2-301-ET-150-LFP | 30 A | 1600 W | 150 Ah | 1 x ZPA 48/30 | Enquire about the product View full specification |
| SI48L-1U2-302-ET-100-LFP | 60 A | 3200 W | 100 Ah | 2 x ZPA 48/30 | Enquire about the product View full specification |
| SI48L-1U2-302-ET-50-LFP | 60 A | 3200 W | 50 Ah | 2 x ZPA 48/30 | Enquire about the product View full specification |
| SI48L-1U2-302-ET-150-LFP | 60 A | 3200 W | 150 Ah | 2 x ZPA 48/30 | Enquire about the product View full specification |
Product description
The SI48L-1U2 series comprises modern 48 V DC power supplies integrated with LiFePO4 batteries, characterised by operational stability and a long service life even under demanding operating conditions. Built-in PFC circuits and the ability to work with various rectifier configurations make them a flexible and reliable solution. Advanced digital communication (Ethernet, Web/SNMP) enables full monitoring and diagnostics of parameters, whilst the redundant operation option enhances system reliability. Thanks to their compact 1U chassis design, these units are ideal for installations with limited mounting space. SI48L-1U2 telecoms power systems are chosen for projects where a combination of reliability, compact dimensions and modern battery technology is of paramount importance.
Request a quote for your project
Ask for a personalized quote. Select the topic that interests you and fill out the short form. We’ll contact you and propose a solution tailored to your needs.
-
1
Once we receive your inquiry, we’ll contact you by phone or email—usually within one business day.
-
2
Your enquiry will be forwarded to the appropriate specialist, who will clarify your requirements and propose a tailored solution.
-
3
If necessary, we’ll conduct additional technical consultations.
-
4
We treat each enquiry individually, so our response will be tailored to your specific issue.
-
5
Submitting the form does not entail any obligations or costs on your part.