SI48D-2U5
High-efficiency 48 V DC power supplies in a 2U rack unit
- High-efficiency 48 V power supplies ensure a reliable power supply in the telecommunications and energy sectors
- Compact 2U design with the capacity to mount up to 5 rectifiers simultaneously
- Supports output currents of up to 150 A, ensuring flexibility in large installations
- Comprehensive alarm signalling: local, visual, audible and remote via RS-485 or Ethernet
- Advanced battery protection features: RGR, temperature monitoring, overload and short-circuit protection
- Ability to store event history in non-volatile memory; over 1,000 events recorded
Models
| Models | Output current | Output power | Communication | Rectifiers | |
|---|---|---|---|---|---|
| SI48D-2U5-152 | 30 A | 1600 W | USB | 2 × ZPA-48/15 | Enquire about the product View full specification |
| SI48D-2U5-152-ET | 30 A | 1600 W | Ethernet, RS485, USB | 2 × ZPA-48/15 | Enquire about the product View full specification |
| SI48D-2U5-153 | 45 A | 2400 W | USB | 3 × ZPA-48/15 | Enquire about the product View full specification |
| SI48D-2U5-153-ET | 45 A | 2400 W | Ethernet, RS485, USB | - | Enquire about the product View full specification |
| SI48D-2U5-154 | 60 A | 3200 W | USB | - | Enquire about the product View full specification |
| SI48D-2U5-154-ET | 60 A | 3200 W | Ethernet, RS485, USB | - | Enquire about the product View full specification |
| SI48D-2U5-155 | 75 A | 4000 W | USB | 5 × ZPA-48/15 | Enquire about the product View full specification |
| SI48D-2U5-155-ET | 75 A | 4000 W | Ethernet, RS485, USB | - | Enquire about the product View full specification |
| SI48D-2U5-302 | 60 A | 3200 W | USB | 2 × ZPA-48/30 | Enquire about the product View full specification |
| SI48D-2U5-302-ET | 60 A | 3200 W | Ethernet, RS485, USB | 2 × ZPA-48/30 | Enquire about the product View full specification |
| SI48D-2U5-303 | 90 A | 4800 W | USB | 3 × ZPA-48/30 | Enquire about the product View full specification |
| SI48D-2U5-303-ET | 90 A | 4800 W | Ethernet, RS485, USB | 3 × ZPA-48/30 | Enquire about the product View full specification |
| SI48D-2U5-304 | 120 A | 6400 W | USB | 4 × ZPA-48/30 | Enquire about the product View full specification |
| SI48D-2U5-304-ET | 120 A | 6400 W | Ethernet, RS485, USB | 4 × ZPA-48/30 | Enquire about the product View full specification |
| SI48D-2U5-305 | 150 A | 8000 W | USB | 5 × ZPA-48/30 | Enquire about the product View full specification |
| SI48D-2U5-305-ET | 150 A | 8000 W | Ethernet, RS485, USB | 5 × ZPA-48/30 | Enquire about the product View full specification |
Product description
The SI48D-2U5 DC power supplies are high-performance 48 V power systems characterised by high efficiency of over 90% and guaranteeing a stable power supply in the telecommunications and energy sectors. Their modular design allows the configuration to be easily adapted to the user’s needs and enables rapid servicing using hot-swap technology. The units can handle currents of up to 150 A, whilst support for multiple batteries allows for flexible adjustment of capacity and backup time. Built-in PFC circuits and temperature monitoring systems enhance operational efficiency and safety. Thanks to digital communication via the RS-485 interface, the SI48D-2U5 telecommunications power supply units enable remote monitoring and parameter logging. The technical solutions employed make these units particularly valued in large-scale installations where reliability and ease of maintenance are of paramount importance.
Downloads
-
SI48D-2U5 DS PL
(253 KB)| .PDFDownload file -
SI48D-2U5 DS EN
(237 KB)| .PDFDownload file
-
SI48D-2U5 UM PL
(2 MB)| .PDFDownload file
Request a quote for your project
Ask for a personalized quote. Select the topic that interests you and fill out the short form. We’ll contact you and propose a solution tailored to your needs.
-
1
Once we receive your inquiry, we’ll contact you by phone or email—usually within one business day.
-
2
Your enquiry will be forwarded to the appropriate specialist, who will clarify your requirements and propose a tailored solution.
-
3
If necessary, we’ll conduct additional technical consultations.
-
4
We treat each enquiry individually, so our response will be tailored to your specific issue.
-
5
Submitting the form does not entail any obligations or costs on your part.