ZSP100
Certified fire power supplies
- 24 V power supplies from 1.5 A to 12 A in a wall-mounted cabinet
- Compliance with standards EN 54-4 and EN 12101-10
- CNBOP-PIB Certificate
- Compatible with batteries ranging from 7 Ah to 75 Ah
- Up to five independent, fuse-protected outputs
- Traffic light and relay unit
- Temperature compensation for battery charging
- Protection against battery input short-circuits and reverse battery connection
- Operating temperature range: -5°C ~ +55°C, IP42
Models
| Models | Maximum instantaneous output current Imaxb | Maximum continuous output current Imaxa | Maximum battery capacity | Dimensions (WxHxD) [mm] | |
|---|---|---|---|---|---|
| ZSP100-1.5A-07 | 1.5 A | 1.1 A | 9 Ah | 340x250x80 | Enquire about the product View full specification |
| ZSP100-1.5A-18 | 1.5 A | 0.7 A | 20 Ah | 395x356x96 | Enquire about the product View full specification |
| ZSP100-2.5A-07 | 2.5 A | 2.1 A | 9 Ah | 340x250x80 | Enquire about the product View full specification |
| ZSP100-2.5A-18 | 2.5 A | 1.7 A | 20 Ah | 395x356x96 | Enquire about the product View full specification |
| ZSP100-4.0A-07 | 4 A | 3.6 A | 9 Ah | 340x250x80 | Enquire about the product View full specification |
| ZSP100-4.0A-18 | 4 A | 3.2 A | 20 Ah | 395x356x96 | Enquire about the product View full specification |
| ZSP100-4.0A-40 | 4 A | 2.3 A | 45 Ah | 455x356x187 | Enquire about the product View full specification |
| ZSP100-5.5A-07 | 5.5 A | 5.1 A | 9 Ah | 340x250x80 | Enquire about the product View full specification |
| ZSP100-5.5A-18 | 5.5 A | 4.7 A | 20 Ah | 395x356x96 | Enquire about the product View full specification |
| ZSP100-5.5A-40 | 5.5 A | 3.8 A | 45 Ah | 455x356x187 | Enquire about the product View full specification |
| ZSP100-7.5A-18 | 7.5 A | 6.6 A | 20 Ah | 395x356x96 | Enquire about the product View full specification |
| ZSP100-7.5A-40 | 7.5 A | 5.6 A | 45 Ah | 455x356x187 | Enquire about the product View full specification |
| ZSP100-7.5A-75 | 7.5 A | 4.3 A | 75 Ah | 555x406x187 | Enquire about the product View full specification |
| ZSP100-10A-18 | 10 A | 9.1 A | 20 Ah | 395x356x96 | Enquire about the product View full specification |
| ZSP100-10A-40 | 10 A | 8.1 A | 45 Ah | 455x356x187 | Enquire about the product View full specification |
| ZSP100-10A-75 | 10 A | 6.8 A | 75 Ah | 555x406x187 | Enquire about the product View full specification |
| ZSP100-12A-18 | 12 A | 11.1 A | 20 Ah | 395x356x96 | Enquire about the product View full specification |
| ZSP100-12A-40 | 12 A | 10.1 A | 45 Ah | 455x356x187 | Enquire about the product View full specification |
| ZSP100-12A-75 | 12 A | 8.8 A | 75 Ah | 555x406x187 | Enquire about the product View full specification |
Product description
ZSP100 power supplies are certified 24 V floating-operation power supplies designed for fire alarm systems, smoke and heat control systems, and safety installations. They provide a stable power supply to fire alarm control panels, control modules and actuators. The units are CNBOP-PIB certified and comply with the requirements of standards PN-EN 54-4 + A2, PN-EN 12101-10 and applicable fire safety regulations. The ZSP100 fire power supplies are equipped with short-circuit and overload protection, as well as operational monitoring functions, ensuring high reliability and easy diagnostics. Their compact design facilitates installation and servicing.
Downloads
-
ZSP100 DS PL
(305 KB)| .PDFDownload file -
ZSP100 DS EN
(324 KB)| .PDFDownload file -
ZSP100 DS DE
(313 KB)| .PDFDownload file
-
ZSP100 UM PL EN DE
(1 MB)| .PDFDownload file
-
ZSP100 CNBOP-CRT
(4 MB)| .PDFDownload file -
ZSP100 CNBOP-AP
(3 MB)| .PDFDownload file
-
ZSP100 DoC
(1 MB)| .PDFDownload file -
ZSP100 DoP
(3 MB)| .PDFDownload file
Request a quote for your project
Ask for a personalized quote. Select the topic that interests you and fill out the short form. We’ll contact you and propose a solution tailored to your needs.
-
1
Once we receive your inquiry, we’ll contact you by phone or email—usually within one business day.
-
2
Your enquiry will be forwarded to the appropriate specialist, who will clarify your requirements and propose a tailored solution.
-
3
If necessary, we’ll conduct additional technical consultations.
-
4
We treat each enquiry individually, so our response will be tailored to your specific issue.
-
5
Submitting the form does not entail any obligations or costs on your part.